Current Chewelah WA Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 1:25am on 6/4/15 Temperature |
53.8°F |
|
Dew Point | 53.2°F | ||
Humidity | 98% | ||
Barometer | 29.7in Rate 0.001in/hr |
||
Wind Direction | NNE | ||
Heat Index | 60.6 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 7.89in | ||
Today's Extremes | |||
High Temperature | 56.1°F at 12:16am | ||
Low Temperature | 53.6°F at 1:13am | ||
High Heat Index | 61.7°F at 12:21am | ||
Peak Wind Gust | 3mph at 12:16am | ||
Astronomical Data | |||
Sunrise | 4:52am | ||
Sunset | 8:44pm | ||
Moonrise | 10:28pm | ||
Moonset | 7:03am |
Updated Automatically by Ambient Software's
Virtual Weather Station CHEWELAH.US
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
©M&M Internet Services L.L.C.